dimanche 1 mars 2020
RAYON SPORTS ni iya 44, SHAMPIYONA y'u Rwanda KU MWANYA WA 20 muri AFRIKA
Ku rutonde rusohoka ngarukamwaka CAF nk'ishyirahamwe ry'umupira w'amaguru muri Afrika, iragaragaza ko shampiyona ya Tuniziya ariyo iyoboye izindi muri Afrika, mu gihe iy'u Rwanda igaragara ku mwanya wa 20. Ku birebana n'amakipe iyoboye izindi ni Esperance de Tunis muri Tuniziya, mu gihe ikipe yo mu Rwanda iza hafi ari Rayon sports ku mwanya wa 44
Umwanya Igihugu Amanota
CL CC CL CC CL CC CL CC CL CC
1 Tunisia 0 6 0 3 7 5 9 0 8 6 154
2 Morocco 2 0 4 4 6 3 5 7 5 7 153
3 Egypt 1 6 7 0 7 0.5 5 3 4 5 120.5
4 Algeria 8 0 0 4 4 2 5 2 5 1 92
5 DR Congo 6 0 0 5 1 5 3 4 5 0 87
6 South Africa 0 4 6 0 3 4.5 2 0 6 0 76.5
7 Zambia 0 0 4 0 2 2 2 0 0 2.5 40.5
8 Sudan 8 0 0 0 3 2 0 0.5 0 2 35
9 Nigeria 0 0 2 0 0 0.5 0 3 2 1 32.5
10 Guinea 0 0 0 0 0 1 3 0 3 0 30
11 Angola 0 0 0 0 0 1 4 0 0 0.5 21.5
12 Tanzania 0 0 0 0.5 0 0 0 0.5 3 0 18
13 Ivory Coast 0 0 1 0 0 0 0 2 1 0 15
14 Kenya 0 0 0 0 0 0 0 1 0 2 14
15 Mozambique 0 0 0 0 3 0 0 1 0 0 13
16 Congo 0 1 0 0 0 0 0 2 0 0.5 11.5
17 Uganda 0 0 0 0 0 1 2 0 0 0 11
18 Libya 0 0 0 0.5 3 0 0 0 0 0 10
19 Ghana 0 0 0 1 0 0 0 0.5 0 1 9
20 Rwanda 0 0 0 0 0 0 0 2 0 0 8
20 Zimbabwe 0 0 0 0 1 0 0 0 1 0 8
22 Eswatini 0 0 0 0 0 1 1 0 0 0 7
23 Ethiopia 0 0 0 0 2 0 0 0 0 0 6
24 Botswana 0 0 0 0 0 0 1 0 0 0 4
24 Togo 0 0 0 0 0 0 1 0 0 0 4
26 Cameroon 0 0 0 0 1 0 0 0 0 0 3
26 Mali 0 1 0 0 0 0 0 0.5 0 0 3
28 Burkina Faso 0 0 0 0 0 0 0 0 0 0.5 2.5
29 Gabon 0 0 0 0 0 0.5 0 0 0 0 1.5
---------------------------------------
Umwanya Ikipe Amanota
1 Tunisia Espérance de Tunis 0 3 6 6 ≥3 ≥63
2 Morocco Wydad Casablanca 4 6 3 5 ≥3 ≥60
3 Democratic Republic of the Congo TP Mazembe 5 5 3 4 ≥3 ≥55
4 Egypt Al-Ahly 2 5 5 3 ≥3 ≥54
5 South Africa Mamelodi Sundowns 6 3 2 4 ≥3 ≥49
6 Tunisia Étoile du Sahel 3 4 3 3 ≥3 ≥47
7 Egypt Zamalek 5 2 0 5 ≥3 ≥44
8 Morocco Raja Casablanca 0 0 5 1 ≥3 ≥34
9 Guinea Horoya 0 1 3 3 ≥2 ≥33
10 Morocco RS Berkane 0 0 2 4 ≥2 ≥32
11 Democratic Republic of the Congo AS Vita Club 0 1 4 1 1 23
12 Angola 1º de Agosto 0 0 4 0 2 22
13 Sudan Al-Hilal 0 1 0.5 2 2 21.5
14 Nigeria Enyimba 2 0 3 0 ≥2 ≥21
14 Zambia ZESCO United 4 2 2 0.5 1 21
16 Algeria USM Alger 0 4 2 0 1 19
16 Egypt Al-Masry 0 0 3 0 ≥2 ≥19
18 Morocco Hassania Agadir 0 0 0 2 ≥2 ≥18
19 Tunisia CS Sfaxien 0 2 0 3 0 16
20 Tunisia Club Africain 0 3 0 2 0 14
20 Zambia Zanaco 0 2 0 0 ≥2 ≥14
22 Algeria ES Sétif 0 0 4 0 0 12
22 Algeria CS Constantine 0 0 0 3 0 12
22 Angola Petro de Luanda 0 0 0 0.5 2 12
22 Tanzania Simba 0 0 0 3 0 12
26 Kenya Gor Mahia 0 0 1 2 0 11
27 Algeria JS Kabylie 0 0 0 0 2 10
27 Egypt Pyramids 0 0 0 0 ≥2 ≥10
27 Libya Al-Nasr 0 0 0 0 ≥2 ≥10
30 Morocco FUS Rabat 3 3 0 0 0 9
30 Nigeria Enugu Rangers 0 0 0 1 1 9
30 Zimbabwe FC Platinum 0 0 0 1 1 9
33 Algeria JS Saoura 0 0 0 2 0 8
33 Ivory Coast ASEC Mimosas 1 0 1 1 0 8
33 Nigeria Lobi Stars 0 0 0 2 0 8
33 South Africa Orlando Pirates 0 0 0 2 0 8
33 South Africa SuperSport United 0 4 0 0 0 8
33 Uganda KCCA 0 1 2 0 0 8
33 Zambia Nkana 0 0 0 2 0 8
40 Algeria MC Alger 0 2 1 0 0 7
41 Libya Al-Ahli Tripoli 0.5 3 0 0 0 6.5
41 Mali Djoliba 0 0 0.5 0 1 6.5
43 Republic of the Congo CARA Brazzaville 0 0 2 0 0 6
43 Morocco Difaâ El Jadidi 0 0 2 0 0 6
43 Mozambique Ferroviário Beira 0 3 0 0 0 6
43 Rwanda Rayon Sports 0 0 2 0 0 6
47 Algeria Paradou AC 0 0 0 0 1 5
47 Democratic Republic of the Congo DC Motema Pembe 0 0 0 0 1 5
47 Eswatini Mbabane Swallows 0 1 1 0 0 5
50 Algeria MO Béjaïa 4 0 0 0 0 4
50 Algeria NA Hussein Dey 0 0 0 1 0 4
50 Egypt Ismaily 0 0 0 1 0 4
50 Ethiopia Saint George 0 2 0 0 0 4
50 Ghana Asante Kotoko 0 0 0 1 0 4
50 Sudan Al-Hilal Al-Ubayyid 0 2 0 0 0 4
50 Sudan Al-Merrikh 0 2 0 0 0 4
57 Botswana Township Rollers 0 0 1 0 0 3
57 Ivory Coast Williamsville AC 0 0 1 0 0 3
57 Mozambique UD Songo 0 0 1 0 0 3
57 Togo AS Togo-Port 0 0 1 0 0 3
61 Benin ESAE 0 0 0 0 0.5 2.5
61 Ivory Coast FC San Pédro 0 0 0 0 0.5 2.5
61 Mauritania FC Nouadhibou 0 0 0 0 0.5 2.5
61 South Africa Bidvest Wits 0 0 0 0 0.5 2.5
65 Angola Recreativo do Libolo 0 1 0 0 0 2
65 Burkina Faso Salitas 0 0 0 0.5 0 2
65 Cameroon Coton Sport 0 1 0 0 0 2
65 Republic of the Congo AS Otôho 0 0 0 0.5 1 2
65 Tanzania Young Africans 0.5 0 0.5 0 0 2
65 Zimbabwe CAPS United 0 1 0 0 0 2
71 Ghana Aduana Stars 0 0 0.5 0 0 1.5
72 Egypt Smouha 0 0.5 0 0 0 1
72 Gabon CF Mounana 0 0.5 0 0 0 1
72 Ghana Medeama 1 0 0 0 0 1
72 Morocco Kawkab Marrakech 1 0 0 0 0 1
72 Nigeria Rivers United 0 0.5 0 0 0 1
72 South Africa Platinum Stars 0 0.5 0 0 0 1
Inscription à :
Articles (Atom)